Skukuza Golf Club Green Fees
| Members 9 | R 75 |
| Members 18 | R 125 |
| Seniors 9 | R 55 |
| Seniors 18 | R 90 |
| Juniors 9 | R 30 |
| Juniors 18 | R 50 |
| Affiliated 9 | R 270 |
| Affiliated 18 | R 450 |
| Non Affiliated 9 | R 315 |
| Non Affiliated 18 | R 525 |
| Reciprocity 9 | R 225 |
| Reciprocity 18 | R 375 |
| Memberships | Monthly* | Annual |
| Resident Member | R 85 | R 995 |
| Country Member | R 215 | R 2495 |
| Junior Member (U18) | R 85 | R 995 |
| Senior Member (Over 60) | R 260 | R 2995 |
| Social Member | R 260 | R 2995 |
| * Monthly debit order | ||
Corporate Rate min 12 pax starting from: R315.00p/p
Valid from 1 January 2025 to 31 August 2025 but subject to change.
| 9 Holes | 18 Holes | |
| Competition Fee | R 75 | R 125 |
| Meat Prize | R 50 | R 50 |
| Jackpot | R 25 | R 25 |
| Total | R 150 | R 245 |
| Cart Hire Members | ||
| 9 Holes | R 170 | |
| 18 Holes | R 280 | |
| Cart Hire Non-Members | ||
| 9 Holes | R 300 | |
| 18 Holes | R 495 | |
| CLUB Hire Non-Members | ||
| 9 Holes | R 480 | |
| 18 Holes | R 800 | |
| Troley Hire Non-Members | ||
| 9 Holes | R 60 | |
| 18 Holes | R 100 | |
| Caddy Fee Non-Members | ||
| 9 Holes | R 120 | |
| 18 Holes | R 200 | |

